Pokémon TCG: Wachsendes Chaos / Chaos Rising – Set-Guide
Wachsendes Chaos / Chaos Rising
86
MAIN SET
36
SECRET RARES
122
MASTER SET
22.05.2026
RELEASE
PULLRATES · CHAOS RISING
DOUBLE RARE
~20 %
pro Pack · 1 in 5
Wunschkarte: 1 in 50
ILLUSTRATION RARE
~11 %
pro Pack · 1 in 9
Wunschkarte: 1 in 39
ULTRA RARE
~8 %
pro Pack · 1 in 12
Wunschkarte: 1 in 718
SPECIAL ILLUSTRATION RARE
~1,2 %
pro Pack · 1 in 83
Wunschkarte: 1 in 499
MEGA HYPER RARE
~0,1 %
pro Pack · 1 in 956
Wunschkarte: 1 in 956
MEGA-ENTWICKLUNG · ME04
Wachsendes Chaos
Chaos Rising · der Set-Guide
Deutsche und englische Edition · Release: 22. Mai 2026
Pokémon Mega-Entwicklung – Wachsendes Chaos, englisch Chaos Rising, ist das vierte Hauptset der Mega-Serie. Das Set umfasst 122 Karten, davon 86 Karten im Hauptset und 36 Secret Rares.
Produkte zum Set
Deutsche und englische Produkte direkt aus unserem Shop. Klicke auf ein Produkt, um Preis und Verfügbarkeit zu sehen.
Set-Fakten
| Deutscher Name | Mega-Entwicklung – Wachsendes Chaos |
| Englischer Name | Mega Evolution – Chaos Rising |
| Release DE / EN | 22. Mai 2026 |
| Karten | 122 Karten · 86 Hauptset · 36 Secret Rares |
| Japanische Basis | Ninja Spinner (M4) |
Karten nach Seltenheit
Die Kategorien lassen sich anklicken. Jede Kategorie öffnet eine eigene Tabelle mit den einzelnen Karten.
Common
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 001/122 | Weedle | Pflanze | Common |
| 002/122 | Kakuna | Pflanze | Common |
| 004/122 | Carnivine | Pflanze | Common |
| 005/122 | Chespin | Pflanze | Common |
| 006/122 | Quilladin | Pflanze | Common |
| 008/122 | Vulpix | Feuer | Common |
| 011/122 | Fennekin | Feuer | Common |
| 012/122 | Braixen | Feuer | Common |
| 014/122 | Litleo | Feuer | Common |
| 016/122 | Remoraid | Wasser | Common |
| 020/122 | Froakie | Wasser | Common |
| 021/122 | Frogadier | Wasser | Common |
| 023/122 | Bergmite | Wasser | Common |
| 025/122 | Wimpod | Wasser | Common |
| 027/122 | Mareep | Elektro | Common |
| 028/122 | Flaaffy | Elektro | Common |
| 030/122 | Emolga | Elektro | Common |
| 036/122 | Espurr | Psycho | Common |
| 038/122 | Phantump | Pflanze | Common |
| 040/122 | Pumpkaboo | Pflanze | Common |
| 044/122 | Phanpy | Kampf | Common |
| 045/122 | Donphan | Kampf | Common |
| 046/122 | Baltoy | Kampf | Common |
| 049/122 | Zubat | Finsternis | Common |
| 050/122 | Golbat | Finsternis | Common |
| 052/122 | Qwilfish | Finsternis | Common |
| 053/122 | Stunky | Finsternis | Common |
| 056/122 | Trubbish | Finsternis | Common |
| 058/122 | Skrelp | Finsternis | Common |
| 059/122 | Beldum | Metall | Common |
| 060/122 | Metang | Metall | Common |
| 062/122 | Ferroseed | Metall | Common |
| 066/122 | Goomy | Drache | Common |
| 067/122 | Sliggoo | Drache | Common |
| 070/122 | Patrat | Farblos | Common |
| 071/122 | Watchog | Farblos | Common |
| 072/122 | Minccino | Farblos | Common |
Uncommon
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 009/122 | Ninetales | Feuer | Uncommon |
| 017/122 | Octillery | Wasser | Uncommon |
| 018/122 | Delibird | Wasser | Uncommon |
| 024/122 | Avalugg | Wasser | Uncommon |
| 026/122 | Golisopod | Wasser | Uncommon |
| 031/122 | Deoxys | Psycho | Uncommon |
| 032/122 | Deoxys | Psycho | Uncommon |
| 033/122 | Deoxys | Psycho | Uncommon |
| 034/122 | Deoxys | Psycho | Uncommon |
| 037/122 | Meowstic | Psycho | Uncommon |
| 043/122 | Sudowoodo | Kampf | Uncommon |
| 047/122 | Claydol | Kampf | Uncommon |
| 054/122 | Skuntank | Finsternis | Uncommon |
| 057/122 | Garbodor | Finsternis | Uncommon |
| 061/122 | Metagross | Metall | Uncommon |
| 063/122 | Ferrothorn | Metall | Uncommon |
| 069/122 | Tauros | Farblos | Uncommon |
| 074/122 | Adversity Policy | Trainer · Pokémon-Werkzeug | Uncommon |
| 075/122 | Ange Floette | Trainer · Stadion | Uncommon |
| 076/122 | AZ's Tranquility | Trainer · Unterstützer | Uncommon |
| 077/122 | Emma | Trainer · Unterstützer | Uncommon |
| 078/122 | Great Haul Net | Trainer · Item | Uncommon |
| 079/122 | Philippe | Trainer · Unterstützer | Uncommon |
| 080/122 | Prism Tower | Trainer · Stadion | Uncommon |
| 081/122 | Roxie's Performance | Trainer · Unterstützer | Uncommon |
| 082/122 | Special Red Card | Trainer · Item | Uncommon |
| 083/122 | Transformation Tome | Trainer · Item | Uncommon |
Holo Rare
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 007/122 | Chesnaught | Pflanze | Rare |
| 010/122 | Ho-Oh | Feuer | Rare |
| 013/122 | Delphox | Feuer | Rare |
| 019/122 | Keldeo | Wasser | Rare |
| 029/122 | Ampharos | Elektro | Rare |
| 039/122 | Trevenant | Pflanze | Rare |
| 042/122 | Xerneas | Psycho | Rare |
| 051/122 | Crobat | Finsternis | Rare |
| 068/122 | Goodra | Drache | Rare |
| 084/122 | Bubbly Water Energy | Spezial-Energie | Rare |
| 085/122 | Magnetic Metal Energy | Spezial-Energie | Rare |
| 086/122 | Nitro Fire Energy | Spezial-Energie | Rare |
Pokémon-ex
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 003/122 | Beedrill ex | Pflanze | Double Rare |
| 041/122 | Gourgeist ex | Pflanze | Double Rare |
| 055/122 | Krookodile ex | Finsternis | Double Rare |
| 064/122 | Cobalion ex | Metall | Double Rare |
| 073/122 | Cinccino ex | Farblos | Double Rare |
Mega-ex
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 015/122 | Mega Pyroar ex | Feuer | Double Rare |
| 022/122 | Mega Greninja ex | Wasser | Double Rare |
| 035/122 | Mega Floette ex | Psycho | Double Rare |
| 048/122 | Mega Gallade ex | Kampf | Double Rare |
| 065/122 | Mega Dragalge ex | Psycho | Double Rare |
Illustration Rare
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 087/122 | Chespin | Pflanze | Illustration Rare |
| 088/122 | Froakie | Wasser | Illustration Rare |
| 089/122 | Frogadier | Wasser | Illustration Rare |
| 090/122 | Ampharos | Elektro | Illustration Rare |
| 091/122 | Xerneas | Psycho | Illustration Rare |
| 092/122 | Claydol | Kampf | Illustration Rare |
| 093/122 | Crobat | Finsternis | Illustration Rare |
| 094/122 | Metang | Metall | Illustration Rare |
| 095/122 | Sliggoo | Drache | Illustration Rare |
| 096/122 | Tauros | Farblos | Illustration Rare |
| 097/122 | Watchog | Farblos | Illustration Rare |
Ultra Rare
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 098/122 | Beedrill ex | Pflanze | Ultra Rare |
| 099/122 | Mega Pyroar ex | Feuer | Ultra Rare |
| 100/122 | Mega Greninja ex | Wasser | Ultra Rare |
| 101/122 | Mega Floette ex | Psycho | Ultra Rare |
| 102/122 | Gourgeist ex | Pflanze | Ultra Rare |
| 103/122 | Cobalion ex | Metall | Ultra Rare |
| 104/122 | Mega Dragalge ex | Psycho | Ultra Rare |
| 105/122 | Cinccino ex | Farblos | Ultra Rare |
| 106/122 | AZ's Tranquility | Trainer · Unterstützer | Ultra Rare |
| 107/122 | Emma | Trainer · Unterstützer | Ultra Rare |
| 108/122 | Energy Retrieval | Trainer · Item | Ultra Rare |
| 109/122 | Jumbo Ice Cream | Trainer · Item | Ultra Rare |
| 110/122 | Philippe | Trainer · Unterstützer | Ultra Rare |
| 111/122 | Prism Tower | Trainer · Stadion | Ultra Rare |
| 112/122 | Roxie's Performance | Trainer · Unterstützer | Ultra Rare |
| 113/122 | Special Red Card | Trainer · Item | Ultra Rare |
| 114/122 | Surfing Beach | Trainer · Stadion | Ultra Rare |
| 115/122 | Tool Scrapper | Trainer · Item | Ultra Rare |
Special Illustration Rare
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 116/122 | Mega Greninja ex | Wasser | Special Illustration Rare |
| 117/122 | Mega Floette ex | Psycho | Special Illustration Rare |
| 118/122 | Mega Dragalge ex | Psycho | Special Illustration Rare |
| 119/122 | Cinccino ex | Farblos | Special Illustration Rare |
| 120/122 | AZ's Tranquility | Trainer · Unterstützer | Special Illustration Rare |
| 121/122 | Roxie's Performance | Trainer · Unterstützer | Special Illustration Rare |
Hyper Rare · Gold
| Nr. | Karte | Typ | Seltenheit |
|---|---|---|---|
| 122/122 | Mega Greninja ex | Wasser | Mega Hyper Rare |
Alle Kartenbilder ansehen
Jede Karte des Sets als Einzelbild, aufgeteilt in zwei Übersichten.